| Last | First | Middle | Birth | Death | Blk | Lot | Notes |  | 
            
              | Mahone | Tamra Joy |  | 12/18/1964 | 10/11/2000 | 7 | 9 | Upright with    picture "Wife of Sean   Mother of    Evan" inscribed.  Reverse of stone    with family details.     "(Stadsrad)" recorded in SL. | PHOTO | 
            
              | Mellem | Johannes |  | 9/30/1826 | 5/3/1897 | 3 | 31 | Large    upright stone. | PHOTO | 
            
              | Mellem | Maren |  | 5/6/1827 | 8/3/1911 | 3 | 31 | Listed    in SL.  No marker identified. |  | 
            
              | Molden | Karl | Ludvig | 11/15/1879 | 7/12/1882 | 2 | 18 | Old    stone, embedded in cement. Inscription "Son af A.G. & M.P.    Molden" | PHOTO | 
            
              | Molden | Ole | C | 5/27/1886 | 5/29/1886 | 2 | 31 | Old    upright white marker.  Unable to read    inscription at base. | PHOTO | 
            
              | Morstad | Mari | P | 11/8/1824 | 11/12/1890 | 2 | 33 | Old    upright columnar stone. Inscription at base "Fred med dit Stör Velsignet    være dit Minde". | PHOTO | 
            
              | Myrhe | Ragna | C | 1899 | 1925 | 1 | 17 |  | PHOTO | 
            
              | Oakes | Inga |  | 1903 | 1970 | 1 | A | Inga    Thorpe Oakes per SL. | PHOTO | 
            
              | Olson | Theodore |  | 1848 | 1908 | 3 | 26 | Listed    in SL.  No marker identified. |  | 
            
              | Olstad | Hans |  | 1/11/1831 | 2/16/1899 | 2 | 8 | Olstad    family dual stone with Julia | PHOTO | 
            
              | Olstad | Julia |  | 7/1/1877 | 1/27/1891 | 2 | 8 | Olstad    family dual stone with Hans | PHOTO | 
            
              | ON Larson's | children |  |  |  | 1 | 9 | Noted    to be in [1,9] according to SL.  No    names.  No markers found. |  | 
            
              | Paulson | Andrea |  | 1881 | 1881 | 2 | 21 | Small stone "A P".  Behind Tonetta Paulson Skogstad's stone. | PHOTO | 
            
              | PHOTO | 
            
              | Paulson | Paul |  | 1884 | 1884 | 2 | 21 | Small marker stone "P P".  Behind Tonetta Paulson Skogstad's. | PHOTO | 
            
              | PHOTO | 
            
              | Paulson | Mabel |  | 5/24/1894 | 7/11/1930 | 1 | 14 |  | PHOTO | 
            
              | Paulson | Tony |  | 6/8/1889 | 5/6/1967 | 1 | 14 |  | PHOTO | 
            
              | Paulson | Calmer |  | 1890 | 1918 | 1 | 17 |  | PHOTO | 
            
              | Paulson | Oliver |  | 1896 | 1919 | 1 | 17 |  | PHOTO | 
            
              | Paulson | Mari |  | 1863 | 1957 | 1 | 17 | Paulson    group mother. | PHOTO | 
            
              | Paulson | Peter |  | 1853 | 1931 | 1 | 17 | Paulson    group father. | PHOTO | 
            
              | Paulson | Peter | A | 1903 | 1947 | 1 | 17 | ?Actually    Adolph? Paulson | PHOTO | 
            
              | Paulson | Paul |  | 4/15/1885 | 5/17/1885 | 2 | 21 | Old    leaning stone, W face. "Son of Mr & Mrs. P. Paulson" inscribed    on base. | PHOTO | 
            
              | Paulson | Andrea |  | 3/12/1886 | 8/19/1912 | 2 | 21 | Grey    stone embedded in cememt. | PHOTO | 
            
              | Paulson | Palvin |  | 8/29/1892 | 10/26/1966 | 4 | 6 | Marker    with inscription "North Dakota     Pvt. Co. L 125 Infantry World War I      PH" | PHOTO | 
            
              | Paulson | Chlea |  | 10/29/1904 | 4/15/1992 | 4 | 6 |  | PHOTO | 
            
              | Paulson | McClain |  | 1915 | 1974 | 5 | 2 | Listed    in SL.  No marker identified. |  | 
            
              | Paulson | Merlin | P | 1917 | 1968 | 5 | 3 |  | PHOTO | 
            
              | Paulson | James | Luvern | 6/11/1959 | 10/31/1960 | 5 | 4 |  | PHOTO | 
            
              | Pedersen | Christen |  | 1815 | 11/25/1888 | 2 | 35 | Old    white columnar stone with inscription "ovre Jorstad I Faaberg    Predstegjeld, Norge fodt I aaret 1815" from report. | PHOTO | 
            
              | Peterson | Geneva |  | 1907 | 1909 | 1 | 6 |  | PHOTO | 
            
              | Peterson | Peter | M | 1867 | 1933 | 1 | 6 | "Peter    M." on marker. | PHOTO | 
            
              | Peterson | Kristi |  | 1868 | 1929 | 1 | 6 |  | PHOTO | 
            
              | Peterson | Clarence |  | 1895 | 1928 | 1 | 6 |  | PHOTO | 
            
              | Peterson | Emil |  | 10/2/1905 | 5/13/1960 | 1 | 6 | "Minnesota  Sgt. 440 Air Service GP AAF WW II"    inscribed on marker. | PHOTO | 
            
              | Peterson | Emma |  | 8/4/1890 | 10/4/1904 | 1 | 7 |  | PHOTO | 
            
              | Peterson | Anne |  | 4/3/1849 | 11/8/1918 | 1 | 7 | "Mother    Anne Dorthea" "At Rest" inscribed on marker. | PHOTO | 
            
              | Peterson | Andrew |  | 8/14/1837 | 3/16/1900 | 1 | 7 | "Father    Andrew Peterson" "At Rest" inscribed on marker. | PHOTO | 
            
              | Peterson | Norman |  | 9/20/1890 | 7/3/1960 | 1 | 7 |  | PHOTO | 
            
              | Peterson |  |  |  | 3/8/1909 | 1 | 7 | "Baby    daughter of Arthur & Anna"     inscribed on marker. | PHOTO | 
            
              | Peterson |  |  |  | 12/5/1917 | 1 | 7 | "Baby    daughter of Theodore and Bessie Peterson" inscribed on marker. | PHOTO | 
            
              | Peterson | Clara |  | 5/18/1893 | 5/21/1893 | 2 | 20 | "Daughter    of Kristi and Peter Peterson" on marker. | PHOTO | 
            
              | Peterson | Sara | Helena | 9/6/1876 | 6/7/1881 | 2 | 20 | Old    white stone embedded in cement with inscription "Datter af AP & AD    Peterson" | PHOTO | 
            
              | Peterson | Richard & Mary |  |  |  | 7 | 10 | Designated    Lot per SL.  No markers. |  | 
            
              | Peterson | James |  | 1961 | 1973 | 7 | 12 | (Curtis)boy    recorded in SL. | PHOTO | 
            
              | Peterson | Baby Girl |  |  | 1979 | 7 | 12 | Not    listed in any source.  Marker only. | PHOTO | 
            
              | Reese | Wayne |  | 1903 | 1946 | 1 | 20 | Listed    in CNDTC as "Andrew, Wayne B." | PHOTO | 
            
              | Renden | Mathias | C | 1852 | 1923 | 1 | 23 | Marker    next to Olaf?  Need to recheck this    location. "Father" inscribed on marker. | PHOTO | 
            
              | Renden | Olaf |  | 1910 | 1964 | 1 | 23 | Marker    rotated 180 degrees | PHOTO | 
            
              | Renden | Ole | N | 1854 | 1919 | 1 | 23 |  | PHOTO | 
            
              | Renden | Ruth |  | 1913 | 2001 | 1 | 23 | SL    lists as "Ruth Renden Tastad" | PHOTO | 
            
              | Renden | Nels |  | 1811 | 1896 | 3 | 31 | Large    upright family stone, with wife Anne. | PHOTO | 
            
              | Renden | Anne |  | 1824 | 1895 | 3 | 31 | Large    upright family stone, with husband Nels. | PHOTO | 
            
              | Rinckjob | Karen K. | Thomasdatter | 7/21/1828 | 7/29/1883 | 2 | 27 | Same    stone as husband, Egard Bøyesen. Listed in SL as "Karen K.    Ringkjob" | PHOTO | 
            
              | Sandvik | Arthur | Kenneth | 10/4/1914 | 3/29/1915 | 3 | 10 | Gray    stone embedded in cement. | PHOTO | 
            
              | Sandvik | John |  |  | 1938 | 3 | 15 | Listed    is SL.  No markers identified. |  | 
            
              | Sandvik | Emma |  |  | 1937 | 3 | 15 | Listed    is SL.  No markers identified. |  | 
            
              | Sandvik |  |  |  |  | 3 | 15 | SL    lists "several children" with Sandviks (Emma & John).  No markers identified. |  | 
            
              | Sathra | Hilles | Orion | 10/21/1911 | 3/18/2002 | 1 | 3 | Bronze    Plaque, "US Army Air Forces World War II" | PHOTO | 
            
              | Skogstad | Tonetta | Paulson | 3/11/1860 | 8/18/1886 | 2 | 21 | In    Paulson group.  Old stone.  "Min Hustru" on top.  Large inscription on bottom, unable to    read. | PHOTO | 
            
              | Skrattegaard | Lewis | L | 1/4/1877 | 3/2/1905 | 2 | 2 | Gray post embedded in cement base.  Inscription "Græd ei for mig O kjære    Slægt jeg er I Herrens Vare tægt jeg fundet har... Death date is "too    far down", according to SL died 1888 | PHOTO | 
            
              | PHOTO | 
            
              | Skrattegard | LL |  | 2/2/1848 | 10/2/1915 | 1 | 27 | Listed    as "LC Skraategaard" in SL     Near a large Skrattegard family stone. | PHOTO | 
            
              | Sorlie | Johan | H | 11/22/1881 |  | 2 | 26 | Old    white stone with inscription"alder 13 aar 9 mdr. 2 dage"   Further inscription at bottom, unable to    read. | PHOTO | 
            
              | Sorum | Ragnvald | P | 1891 | 1968 | 1 | 24 |  | PHOTO | 
            
              | Stensrud | Peder | Gustav | 5/1889 | 8/16/1889 | 2 | 33 | Old    upright columnar stone.  Unable to read    inscription. | PHOTO | 
            
              | Stomner | Hanna |  | 6/4/1860 | 5/10/1882 | 2 | 19 | "Konen    til O.T. Stomner" wife of OT.  Old    round stone. | PHOTO | 
            
              | Stomner | Baby |  |  |  | 2 | 19 | SL    notes burial with Hanna Stomner possibly.     No individual marker. |  | 
            
              | Studsrud | Bennie |  |  |  | 1 | 3 | Listed    in SL and GCR.  No marker found. |  | 
            
              | Sunby | Maria | A | 1/19/1858 | 6/17/1889 | 2 | 9 | Spike    stone, old.  W face of stone. | PHOTO | 
            
              | Sunby | Otto | N | 8/26/1860 | 6/18/1887 | 2 | 16 | White    column stone, embedded in cement.  N    face inscription "Son of Mr & Mrs. N. Sunby" | PHOTO | 
            
              | Thorpe | Lewis | S | 1861 | 1921 | 1 | A | "Father"  On upright family stone with Beret | PHOTO | 
            
              | Thorpe | Beret |  | 1867 | 1958 | 1 | A | "Mother"    on upright Family Stone with Lewis | PHOTO | 
            
              | Thorpe | Enoch |  | 1895 | 1897 | 1 | A | Marker    with Inga | PHOTO | 
            
              | Thorpe | Inga |  |  | 1901 | 1 | A | Marker    with Enoch | PHOTO | 
            
              | Tovson | Aletta |  | 7/16/1878 | 2/5/1908 | 1 | 7 | "1909"    list as death date in SL.  Mispelled as    "Alberta Tovson" in source CNDTC | PHOTO | 
            
              | Tucker | Dawnie | Marie | 1944 | 1972 | 5 | 6 |  | PHOTO | 
            
              | Tunseth | Paul |  | 1/26/1854 | 1/16/1926 | 1 | 15 |  | PHOTO | 
            
              | Tunseth | Olive |  | 5/26/1854 | 2/17/1929 | 1 | 15 |  | PHOTO | 
            
              | Tunseth | Bjorn |  | 1/30/1889 | 3/25/1968 | 4 | 3 | "Father"    inscribed on marker. Next to Alice's marker. | PHOTO | 
            
              | Tunseth | Alice |  | 2/14/1902 | 4/22/1964 | 4 | 3 | "Mother"    inscribed in marker.  Crossed out in    SL. | PHOTO | 
            
              | Tveitan | Inger | Karine |  |  | 2 | 17 | Old    stone embedded in cement. Inscription, "datter af Mr & Mrs. Erik E    Tveitun" | PHOTO | 
            
              | Tveitan | Ingebret |  | 3/2/1881 | 4/28/1881 | 2 | 17 | Very    old white stone, embedded in cement. | PHOTO | 
            
              | Ulland | Clara | Mae | 7/4/1924 | 12/16/1925 | 1 | 11 | "Daughter"    on gray cloudy marker | PHOTO | 
            
              | Ulland | Magnus | A | 1883 | 1967 | 1 | 11 | Gray    cloudy marker.  In SL (crossed out of    3,7) | PHOTO | 
            
              | Ulland | Ann | A | 4/15/1892 | 10/29/1987 | 1 | 13 | SL    lists name as "Anna" | PHOTO | 
            
              | Ulland | Christ |  | 11/21/1875 | 8/20/1975 | 1 | 13 |  | PHOTO | 
            
              | Ulland | A | Christine | 5/24/1885 | 7/13/1960 | 1 | 13 | Christine    Ulland | PHOTO | 
            
              | Ulland | Ingeborg |  | 1/7/1848 | 9/11/1935 | 1 | 13 |  | PHOTO | 
            
              | Ulland | Andreas |  | 7/20/1849 | 5/15/1907 | 1 | 13 | "Andreas    Ch. Ulland" on marker. | PHOTO | 
            
              | Ulland | Clara |  | 1889 | 1976 | 1 | 15 |  | PHOTO | 
            
              | Ulland | Maria |  | 1860 | 1939 | 1 | 19 | "Mother    Maria" on marker. | PHOTO | 
            
              | Ulland | Mathais | C | 1852 | 1923 | 1 | 19 | "Father    Mathias C" on marker. | PHOTO | 
            
              | Ulland | Gilbert |  | 7/17/1886 | 3/11/1967 | 1 | 19 |  | PHOTO | 
            
              | Ulland | Magnus | A | 1880 | 2/2/1882 | 2 | 35 | Old    white stone, layed flat, embedded in cement with inscriptions "I en    Alder af 2 Aar 11 Mdr & 22 Dage"     Laying on ground.     Inscription"Fred med dik Stöv, Velsignetvære dit Minde.  Hvil her de Lemmer spæde, Du Jesuunge Lam,    Din Sjel I Himlens Glæde, Nu evig priser ham." | PHOTO | 
            
              | Ulland | BabyBoy |  | 1923 | 1923 | 3 | 7 | "Baby    Boy Son of Mr. & Mrs. M.A. Ulland" inscribed on marker. Crossed out    in SL(1,11) Written as M. A. Ulland (Baby Boy) in [3,7] | PHOTO | 
            
              | VanWechel | Dagney |  | 1894 | 1972 | 6 | 3 | Marker,    north of Aaron VanWechel's | PHOTO | 
            
              | VanWechel | Aaron | William | 1888 | 1989 | 6 | 3 | Marker,    south of Dagney VanWechel's | PHOTO | 
            
              | VanWechel | Virgil |  | 1914 | 1992 | 6 | 3 |  | PHOTO | 
            
              | Viseth | John | A | 1880 | 1933 | 1 | 12 |  | PHOTO | 
            
              | Viseth | Louise | B | 1884 | 1937 | 1 | 12 |  | PHOTO | 
            
              | Viseth | Clarence | George | 1894 | 1947 | 1 | 12 | "Father"    inscribed on marker. | PHOTO | 
            
              | Viseth | Parnell |  | 1921 | 1926 | 1 | 12 |  | PHOTO | 
            
              | Viseth | Annie |  | 1893 | 1972 | 1 | 12 | SL    lists DOB as 1889.  SL list name as    "Anna"  "Mother Annie    Martha" inscribed on marker. | PHOTO | 
            
              | Viseth | Peder | Arthur | 1889 | 1947 | 1 | E | "Father"    on marker. | PHOTO | 
            
              | Viseth | Clarice | Ann | 1931 | 1931 | 1 | E |  | PHOTO | 
            
              | Viseth | Prentice | S | 1928 | 1977 | 1 | E | "PVT    US Army World War II" on marker | PHOTO | 
            
              | Viseth | Ordell | A | 1922 | 1990 | 1 | E | Ashes    spread on Prentice per SL.  No    individual marker. |  | 
            
              | Viseth | Sarah |  | 1895 | 1990 | 1 | E | "Mother    Sarah" on marker.  Not in SL. | PHOTO | 
            
              | Voie | Hans |  |  | 1896 | 3 | 26 | Listed    in SL.  No marker identified. |  | 
            
              | Webster | James | Theron | 1913 | 1993 | 7 | 4 | Upright    family stone with wife Delia.  No    individual marker. | PHOTO | 
            
              | Webster | Delia | Hanson | 1922 | 1983 | 7 | 4 | Upright    family stone with husband James.  No    individual marker. | PHOTO | 
            
              | Williams | Mina | K | 11/29/1880 | 11/15/1882 | 3 | 10 | Old    white vertical stone, embedded in cement with the inscription "datter af    Olaus og Johanne" | PHOTO |